G O A L S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A S S I S T S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
G O A L T E N D E R - S A V E % |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MISSING LIST OF STATS......
TEAM | STATS NEEDED | TEAM | STATS NEEDED | ||||
Liberty | Olentangy | ||||||
11/19 v Gahanna |
- | Goalie | |||||
11/20 v Berlin |
- | Goalie | |||||
12/10 v Jerome | - | Goalie | |||||
12/17 v Moeller | - | Goalie | |||||
12/18 v St. X | - | Goalie | |||||
12/31 v Liberty | - | Goalie | |||||
1/20 v Gahanna | - | Goalie | |||||
1/21 v Orange | Player | Goalie | |||||
1/27 v Berlin | Player | Goalie | |||||
1/28 v St. Charles | - | Goalie | |||||
2/4 v Orange | Player | Goalie | |||||
2/5 v U.A. | - | Goalie | |||||
2/11 v Jerome | - | Goalie | |||||
St. Charles | Jerome | ||||||
1/8 v Moeller | - | Goalie | |||||
1/29 v U.A. | - | Goalie | |||||
2/5 v St. X | Player | Goalie | |||||
U.A. | Gahanna | ||||||
2/4 v Moeller | - | Goalie | 11/18 v Berlin | Player | Goalie | ||
2/5 v Liberty | - | Goalie | 11/19 v Olentangy | Player | Goalie | ||
2/10 v Libery | - | Goalie | 12/10 v Berlin | Player | Goalie | ||
12/11 v U.A. | Player | Goalie | |||||
12/17 v Orange | Player | Goalie | |||||
1/7 v St. X | - | Goalie | |||||
1/20 v Olentangy | - | Goalie | |||||
1/28 v Orange | Player | Goalie | |||||
2/3 v Moeller | - | Goalie | |||||
St. X | Orange | ||||||
11/20 v U.A. | - | Goalie | 11/19 v Berlin | Player | Goalie | ||
12/3 v Moeller | - | Goalie | 12/9 v Jerome | Player | Goalie | ||
12/10 v Liberty | - | Goalie | 12/16 v - | Player | Goalie | ||
12/17 v Berlin | Player | Goalie | 12/17 v Gahanna | Player | Goalie | ||
12/18 v Olentangy | Player | Goalie | 1/6 v U.A. | - | Goalie | ||
1/7 v Gahanna | Player | Goalie | 1/21 v Olentangy | Player | Goalie | ||
1/8 v U.A. | Player | Goalie | 1/28 v Gahanna | Player | Goalie | ||
1/21 v Moeller | Player | Goalie | 2/4 v Olentangy | Player | Goalie | ||
2/4 v Jerome | - | Goalie | 2/5 v Berlin | Player | Goalie | ||
2/5 v St. Charles | Player | Goalie | 2/12 v St. X | Player | Goalie | ||
2/11 v St. Charles | Player | Goalie | |||||
2/12 v Orange | Player | Goalie | |||||
Moeller | Berlin | ||||||
12/3 v St. Xavier | - | Goalie | 11/18 v Gahanna | Player | Goalie | ||
12/4 v U.A. | - | Goalie | 11/19 v Orange | - | Goalie | ||
12/16 v Orange | - | Goalie | 11/20 v Olentangy | Player | Goalie | ||
12/17 v Olentangy | - | Goalie | 12/10 v Gahanna | Player | Goalie | ||
12/22 v Berlin | - | Goalie | 12/17 v St. X | Player | Goalie | ||
1/21 v St. X | Player | Goalie | 12/18 v Jerome | Player | Goalie | ||
2/3 v Gahanna | - | Goalie | 12/22 v Moeller | - | Goalie | ||
2/4 v U.A. | - | Goalie | 12/28 v Liberty | - | Goalie | ||
12/31 v U.A. | Player | Goalie | |||||
1/27 v Olentangy | Player | Goalie | |||||
2/5 v Orange | Player | Goalie | |||||
** Either team can submit missing stats **
|